consulting-strategy
Strategy consulting frameworks hub -- McKinsey 7-S, Three Horizons, Nine-Box, Profit Pool, BCG Growth-Share Matrix, Deloitte Strategic Choice Cascade, MECE issue trees, pyramid storylines, Bain Manage
SKILL.mdskills/consulting/strategy/SKILL.md
GitHubStrategy Consulting Frameworks Hub
9 strategy frameworks from McKinsey, BCG, Bain, and Deloitte for organizational assessment, portfolio analysis, and structured problem-solving.
Before executing, read
../../_shared/plugin-context.mdfor Nexus plugin conventions.
Prerequisites
- Nexus MCP (optional):
nexus_list_portfolio,nexus_get_dealfor company/deal data - BigData.com MCP (optional):
bigdata_company_tearsheetfor market and financial context - Manual fallback: Provide company data, market context, and strategic questions directly
Framework Registry
| Framework | Origin | Purpose |
|---|---|---|
| 7-S Alignment | McKinsey | Diagnose alignment across strategy, structure, systems, values, skills, style, staff |
| Three Horizons | McKinsey | Map growth initiatives to H1 (defend core), H2 (build emerging), H3 (seed future) |
| Nine-Box Matrix | GE-McKinsey | Plot portfolio companies on 3x3 grid of attractiveness vs. strength |
| Profit Pool | McKinsey | Map where profit concentrates across the value chain |
| Growth-Share Matrix | BCG | Classify business units by market growth vs. relative market share |
| Strategic Choice Cascade | Deloitte/Monitor | 5 sequential strategy questions: aspiration, where to play, how to win, capabilities, systems |
| Issue Tree | McKinsey | Build MECE (mutually exclusive, collectively exhaustive) problem decomposition |
| Storyline Builder | McKinsey | Create pyramid-structured narratives with situation-complication-resolution |
| Management Toolkit | Bain | Score 25 tools by fit and produce implementation recommendations |
When to Use Each
- Organizational assessment: 7-S Alignment -- identifies misalignment between strategy and execution
- Growth planning: Three Horizons -- prioritizes initiatives by time horizon
- Portfolio decisions: Nine-Box Matrix OR Growth-Share Matrix -- visual portfolio classification
- Value chain analysis: Profit Pool -- find where value is created and captured
- Strategy formulation: Strategic Choice Cascade -- systematic strategy design
- Problem structuring: Issue Tree -- break any complex problem into testable hypotheses
- Communication: Storyline Builder -- structure findings for executive audiences
- Framework selection: Management Toolkit -- when unsure which framework to apply
Common Workflow
Issue Tree (structure problem) --> relevant framework (analyze) --> Storyline Builder (present findings)
Seven-S Quick Reference
| Element | Type | Key Question |
|---|---|---|
| Strategy | Hard | What is the plan to build competitive advantage? |
| Structure | Hard | How is the organization divided? |
| Systems | Hard | What are the daily procedures and processes? |
| Shared Values | Soft | What are the core beliefs and attitudes? |
| Skills | Soft | What competencies does the organization excel at? |
| Style | Soft | What is the leadership and management approach? |
| Staff | Soft | What are the workforce demographics and capabilities? |
Three Horizons Quick Reference
| Horizon | Timeframe | Focus | Metric |
|---|---|---|---|
| H1 | 0-12 months | Defend and extend core business | Revenue, margin |
| H2 | 12-36 months | Build emerging opportunities | Growth rate, market share |
| H3 | 36-72 months | Seed future options | Optionality value, experiments |
Growth-Share Matrix Classification
| Quadrant | Market Growth | Relative Share | Action |
|---|---|---|---|
| Stars | High | High | Invest for dominance |
| Cash Cows | Low | High | Harvest cash flow |
| Question Marks | High | Low | Invest selectively or divest |
| Dogs | Low | Low | Divest or liquidate |
Related Skills
/consulting-assessment-- Business assessment frameworks (NPS, TSR, Full Potential)/consulting-value-creation-- Post-acquisition value creation planning/scpr-framework-- McKinsey SCPR for executive communications
Confidence Calibration
Apply three-pass calibration per ../../_shared/plugin-context.md SteerConf protocol. Strategic frameworks are inherently qualitative -- flag where scoring relies on judgment vs. data.